STUDIES ON METHODS OF CONSERVATION OF YAM; Discorea spp. IN BENUE STATE, NIGERIA
dc.contributor.author | Salamatu, Garba. | |
dc.date.accessioned | 2023-12-14T08:04:34Z | |
dc.date.available | 2023-12-14T08:04:34Z | |
dc.date.issued | 2015-11-05 | |
dc.description.abstract | This study was conducted to examine methods of yam conservation in Benue State, Nigeria using data analysis. The results of the study show that 85% farmers in Benue state conserve yam. The specie of yam that is more conserved is D. cayenensis-rotundata while 86.25% farmers conserve their yams in barns and 13.75% conserve their yams in heaps. The best conservation treatment is by removing disease seed and 42.5% showed that the purpose was for preservation while 30% and 27.5% were to reduce waste and control diseases respectively. The problems encountered during storage are pest and decay which represent 52% and 25% respectively. Over 90% farmers test the yam seed quality and viability before storage. This project has harnessed different methods of yam conservation and barn remains the best method used by Benue state farmers to minimize postharvest lost. | en_US |
dc.identifier.citation | A PROJECT SUBMITTED IN PARTIAL FULFILMENT OF THE REQUIREMENTS FOR THE AWARD OF POST GRADUATE DIPLOMA IN BIODIVERSITY AND CONSERVATION MANAGEMENT OF THE SCHOOL OF POSTGRADUATE STUDIES OF NASARAWA STATE UNIVERSITY, KEFFI | en_US |
dc.identifier.uri | https://keffi.nsuk.edu.ng/handle/20.500.14448/6179 | |
dc.language.iso | en | en_US |
dc.publisher | DEPARTMENT OF PLANT SCIENCE AND BIOTECNOLOGY, NASARAWA STATE UNIVERSITY, KEFFI | en_US |
dc.title | STUDIES ON METHODS OF CONSERVATION OF YAM; Discorea spp. IN BENUE STATE, NIGERIA | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- STUDIES ON METHODS OF CONSERVATION OF YAM; Discorea spp. .pdf
- Size:
- 768.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- THESIS AND DESSERTATION
License bundle
1 - 1 of 1