IMPACT OF GLOBALISATION ON ECONOMIC GROWTH IN NIGERIA
dc.contributor.author | Aponbiede, Babatunde Oyedeji | |
dc.date.accessioned | 2023-12-14T08:35:36Z | |
dc.date.available | 2023-12-14T08:35:36Z | |
dc.date.issued | 2020-07-12 | |
dc.description.abstract | This study examines the impact of globalization on economic growth in Nigeria between 1980 and 2018 using secondary data. The study uses the ARDL model in the contemporary econometric techniques of unit root test, cointegration and Error Correction mechanism within the framework of the Pesaran et al. (2001). The study reveals that gross fixed capital formation has significant impact on economic growth in Nigeria in the long run while trade openness and foreign direct investment were not having significant impact on economic growth in Nigeria in the long run. This shows that any decision made on the gross fixed capital formation will have a strong causality effect at 10.5% decrease to the economy growth of Nigeria. | en_US |
dc.identifier.citation | A RESEARCH SUBMITTED TO THE DEPARTMENT OF ECONOMICS, FACULTY OF SOCIAL SCIENCES, NASARAWA STATE UNIVERSITY KEFFI, NASARAWA STATE, NIGERIA | en_US |
dc.identifier.uri | https://keffi.nsuk.edu.ng/handle/20.500.14448/6537 | |
dc.language.iso | en | en_US |
dc.publisher | DEPARTMENT OF ECONOMICS FACULTY OF SOCIAL SCIENCE NASARAWA STATE UNIVERSITY, KEFFI | en_US |
dc.title | IMPACT OF GLOBALISATION ON ECONOMIC GROWTH IN NIGERIA | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IMPACT OF GLOBALISATION ON ECONOMIC GROWTH IN NIGERIA.pdf
- Size:
- 2.07 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis and Dissertations
License bundle
1 - 1 of 1