Isothermal Modelling of the Adsorption of Lead (II) Onto Activated Carbon from Tridax procumbens
dc.contributor.author | Muhammad, Abdullahi Ubana | |
dc.contributor.author | Ya'u, Murtala | |
dc.contributor.author | Basirun, Ain Aqilah | |
dc.contributor.author | Yasid, Nur Adeela | |
dc.contributor.author | Shukor, Mohd Yunus | |
dc.date.accessioned | 2023-12-14T06:38:15Z | |
dc.date.available | 2023-12-14T06:38:15Z | |
dc.date.issued | 2022-05-25 | |
dc.description.abstract | Hypertension and kidney damage have been linked to lead exposure in adults. Any person can be harmed by lead, but pregnant women and their unborn children are especially vulnerable. Presently, lead pollution is removed using membrane separation, ion exchange, precipitation, and biosorption. Biosorption's low operating costs, high efficiency at detoxifying low concentrations of toxicants, and small volume of disposal materials make it the least problematic of these technologies. The biosorption of lead (II) onto activated carbon from Tridax procumbens is remodeled using nonlinear regression and the optimal mode was determined by a series of error function assessments. The Freundlich model performed best in statistical tests including root- mean-square error (RMSE), adjusted coefficient of determination (adjR2), bias factor (BF), accuracy factor (AF), and corrected Akaike Information Criterion (AICc) The calculated Freundlich parameters kF value using nonlinear regression was 1.334 (1/g) (95% confidence interval from 0.821 to 1.847) and nF value of 3.872 (95% C.I. from 1.972 to 5.771). Modelling using a nonlinear approach allows for the calculation of uncertainty range in terms of 95% confidence interval that would be useful for model comparison and discriminant in future studies | en_US |
dc.identifier.citation | Muhammad, A.U. et. al. (2022). Isothermal Modelling of the Adsorption of Lead (II) Onto Activated Carbon from Tridax procumbens | en_US |
dc.identifier.uri | https://keffi.nsuk.edu.ng/handle/20.500.14448/5426 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Biochemistry and Molecular Biology, Nasarawa State University Keffi | en_US |
dc.subject | Biosorption Lead (II) Isotherm Antarctic sea-ice bacterial exopolysaccharide Freundlich | en_US |
dc.title | Isothermal Modelling of the Adsorption of Lead (II) Onto Activated Carbon from Tridax procumbens | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 18. Isothermal Modelling of the Adsorption of Lead (II) Onto Activated Carbon from Tridax procumbens.pdf
- Size:
- 499.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1