ANTI CYBERCRIME POLICIES AND THE RATE OF CYBERCRIME IN ABUJA
dc.contributor.author | ABUBAKAR, RUFAI RAHIM | |
dc.date.accessioned | 2023-12-14T08:58:26Z | |
dc.date.available | 2023-12-14T08:58:26Z | |
dc.date.issued | 2018-05-20 | |
dc.identifier.citation | BEING A DISSERTATION PROPOSAL SUBMITTED TO THE DEPARTMENT OF POLICTICAL SCIENCE, FACULTY OF SOCIAL SCIENCE NASARAWA STATE UNIVERSITY IN PARTIAL FULFILMENT OF THE REQUIREMENT FOR THE AWARD OF MSC PUBLIC POLICY ANALYSIS BY THE SCHOOL OF POSTGRADUATE STUDIES,NASARAWA STATE UNIVERSITY, KEFFI | en_US |
dc.identifier.uri | https://keffi.nsuk.edu.ng/handle/20.500.14448/6991 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Political Sciences, Nasarawa State University, Keffi. | en_US |
dc.title | ANTI CYBERCRIME POLICIES AND THE RATE OF CYBERCRIME IN ABUJA | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ANTI CYBERCRIME POLICIES AND THE RATE OF CYBERCRIME IN ABUJA.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis and Dissertation
License bundle
1 - 1 of 1