EFFECT OF HEURISTIC TEACHING APPROACH ON SOCIAL STUDIES ACHIEVEMENT OF UPPER BASIC II STUDENTS IN KARU LGA NASARAWA STATE, NIGERIA
dc.contributor.author | Salihu, Abdullahi Galle | |
dc.contributor.author | Akuson, Felicia Danjuma | |
dc.contributor.author | Audi, Ibrahim Abubakar | |
dc.date.accessioned | 2024-09-29T09:36:33Z | |
dc.date.available | 2024-09-29T09:36:33Z | |
dc.date.issued | 2024-02-16 | |
dc.description.abstract | The study investigated the effect of the Heuristic Teaching Approach (HTA) on the Social Studies achievement of upper basic II students in Karu LGA of Nasarawa State, Nigeria. Two (2) research questions and its hypotheses guided the study. Quasi- experimental research design was employed, and upper basic II students were used as sample size of the study. The Social Studies Achievement Test (SOSEAT) was used as a data collection instrument. The SOSEAT was validated which yielding 0.82 validity index and 0.82 reliability index. The SOSEAT was administered and the data generated was analyzed using mean and standard deviation to answer research questions, while ANCOVA to test the null hypotheses at the 0.05 level of significance. The findings revealed that students exposed to HTA performed better than their counterpart students in CTM), and there is a significant difference in the achievement mean scores of males and females students exposed to HTA, and that of counterpart male and female students in CTM. It was concluded that students HTA achieved higher than male and female students in CTM. Based on the findings, it was recommended that Social Studies teachers HTA to teach, and trained on the application of HTA should organize by the authority of schools to improve students' academic progress in the subject. | |
dc.identifier.citation | Salihu, A.G. Et. al. (2024). EFFECT OF HEURISTIC TEACHING APPROACH ON SOCIAL STUDIES ACHIEVEMENT OF UPPER BASIC II STUDENTS IN KARU LGA NASARAWA STATE, NIGERIA | |
dc.identifier.uri | https://keffi.nsuk.edu.ng/handle/20.500.14448/7524 | |
dc.language.iso | en | |
dc.publisher | Department of Educational Foundations, Nasarawa State University Keffi | |
dc.subject | Achievement | |
dc.subject | Social Studies | |
dc.subject | Gender | |
dc.subject | Heuristic Teaching Approach | |
dc.title | EFFECT OF HEURISTIC TEACHING APPROACH ON SOCIAL STUDIES ACHIEVEMENT OF UPPER BASIC II STUDENTS IN KARU LGA NASARAWA STATE, NIGERIA | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2. Galle, Akuson & Audi, (2024) CJARSS-VOL4-8 (1).pdf
- Size:
- 334.77 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.81 KB
- Format:
- Item-specific license agreed to upon submission
- Description: