INCOME AS A DETERMINANT TO HEALTH STATUS OF WORKING CLASS MOTHERS IN NASARAWA STATE POLYTECHNIC, LAFJLA AND COLLEGE OF AGRICULTURE, LAF1A, NASARAWA STATE.
dc.contributor.author | Abass, Hadiza Shehu | |
dc.date.accessioned | 2023-12-14T09:15:57Z | |
dc.date.available | 2023-12-14T09:15:57Z | |
dc.date.issued | 2014-08-21 | |
dc.description | Dissertation | en_US |
dc.description.abstract | This study examined the effects of income on the health of working class mothers in Nasarawa State Polytechnic Lafia and College of Agriculture Lafia, Nasarawa State. Both quantitative and qualitative research designs were used. Data were collected from respondents and participants through structured questionnaire and focus group discussion sessions. The study found out that income affects the health of working class mothers in the two institutions. The monthly income of most respondents could not take care of their health problems. It also found out that positive relationship existed between income and the health of working class mothers in the study area Therefore, the study recommends that, government makes a policy on working class mothers who are employed with a minimum of Higher National Diploma (HND)/Degree certificate gain one additional grade level on what is obtained now. Again, policy should be made for treatment of hypertension free for working class mothers in government hospitals since it became their major ailment. x | en_US |
dc.identifier.citation | A DISSERTATION SUBMITTED TO THE DEPARTMENT OF SOCIOLOGY, FACULTY OF SOCIAL SCIENCES, NASARAWA STATE UNIVERSITY, KEFFI IN PARTIAL FULFILLMENT OF THE REQUIREMENT FOR THE AWARD OF MASTER OF SCIENCE (M.SC) DEGREE IN SOCIOLOGY | en_US |
dc.identifier.uri | https://keffi.nsuk.edu.ng/handle/20.500.14448/7301 | |
dc.language.iso | en | en_US |
dc.publisher | DEPARTMENT OF SOCIOLOGY FACULTY OF SOCIAL SCIENCES, NASARAWA STATE UNIVERSITY, KEFFI NASARAWA STATE | en_US |
dc.title | INCOME AS A DETERMINANT TO HEALTH STATUS OF WORKING CLASS MOTHERS IN NASARAWA STATE POLYTECHNIC, LAFJLA AND COLLEGE OF AGRICULTURE, LAF1A, NASARAWA STATE. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- INCOME AS A DETERMINANT TO HEALTH STATUS OF WORKING CLASS MOTHERS IN NASARAWA STATE POLYTECHNIC LAFIYA AND COLLEGE OF AGRICULTURE, LAFIYA NASARAWA STATE.pdf
- Size:
- 3.55 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation
License bundle
1 - 1 of 1