INFLUENCE OF NEWS COMMERCIALIZATION ON NEWS CREDIBILITY IN SELECTED RADIO STATIONS IN NASARAWA STATE
dc.contributor.author | Abdullahi, Adamu. | |
dc.date.accessioned | 2023-12-14T08:46:56Z | |
dc.date.available | 2023-12-14T08:46:56Z | |
dc.date.issued | 2019-08-12 | |
dc.description.abstract | This study investigates the influence of news commercialization on news credibility in selected radio stations in Nasarawa State. The study employed cross-sectional survey research design. The selected radio stations are Nasarawa Broadcasting Services−Lafia, Auction FM−Akwanga and Maloney FM−Keffi. These radio stations were selected to cover the three (3) senatorial zones in the state. The population of this study constitutes the staff, management and audience of these radio broadcasting stations. This study adopts proportional sampling techniques. The choice of this technique is based on the fact that the population of the study is infinite. However, only those audiences who listen to the various radio stations are to be purposively selected. The sample size is aimed at using Taro Yamanès formula to arrive at the sample size of 400. The study utilized structured questionnaire to collect primary data utilized for the study. The type of the questionnaire used is the Likert scale questionnaire, specifically, the four (4) point Likert scale. The reliability of the instrument is tested using pilot study. This is done by conducting a pre−test on the response from the pilot study. The method of data collection to be used in this study is the primary source. The data collected were analyzed using frequency counts and simple percentages. The study found that the policy of news commercialization truly and actually exists to a greater extent in broadcast stations in Nasarawa State. Also, the study revealed that news commercialization affects objectivity and balance in news reporting in radio stations in Nasarawa State. It was likewise discovered that news commercialization affects the contents of news reportage negatively in Nasarawa State. The study concludes that news policy truly and actually exists to a greater extent in broadcast stations in Nasarawa State. Likewise, the study concludes that news commercialization affects objectivity and balance in news reporting in Nasarawa State. The study recommends that there is need for National Broadcasting Commission to confirm that journalism as it is being practiced from time to time are in line with the ethics of the profession. News should not be based on the quantity of money one has to pay rather, it should be based on the newsworthiness of the event. After all, it is the duty of the journalist to watch over the society and report back to the society. | en_US |
dc.identifier.citation | A DISSERTATION SUBMITTED TO THE SCHOOL OF POSTGRADUATE STUDIES, NASARAWA STATE UNIVERSITY, KEFFI, IN PARTIAL FULFILMENT OF THE REQUIREMENTS FOR THE AWARD OF MASTER OF SCIENCE DEGREE (M.SC) IN MASS COMMUNICATION | en_US |
dc.identifier.uri | https://keffi.nsuk.edu.ng/handle/20.500.14448/6731 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Mass Communication, Nasarawa State University Keffi. | en_US |
dc.title | INFLUENCE OF NEWS COMMERCIALIZATION ON NEWS CREDIBILITY IN SELECTED RADIO STATIONS IN NASARAWA STATE | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- INFLUENCE OF NEWS COMMERCIALIZATION ON NEWS CREDIBILITY IN SELECTED RADIO STATIONS IN NASARAWA STATE.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1