TIME SERIES MODELING OF THE EFFECTS OF SOME MACROECONOMIC INDICES ON ECONOMIC GROWTH IN NIGERIA
dc.contributor.author | Audi, Salisu Ishaku | |
dc.date.accessioned | 2023-12-14T08:16:27Z | |
dc.date.available | 2023-12-14T08:16:27Z | |
dc.date.issued | 2019-07-04 | |
dc.description | Thesis | en_US |
dc.description.abstract | The determinants of economic growth have attracted increasing attention in both theoretical and empirical research. In this dissertation, a Time Series Modeling of the effects of exchange rate, government expenditure and labour force on real gross domestic product (RGDP) was conducted. Data between 1992 to 2017 was obtained from Central Bank of Nigeria (CBN) Statistical Bulletin. Johansen Co-integration test show that one co-integrating equation exists among the variables under study, which indicated a long run relation among the variables. Vector Error Correction Model (VECM) was utilized to fit the long run model of the relationship among the macroeconomic variables. From the findings, exchange rate has a significant negative effect on economic growth in Nigeria in a long run, a unit increase in exchange rate corresponds to -0.53 decrease in economic growth while labour force and government expenditure has a significant positive effect on economic in Nigeria in the long run. A unit increase in labour force accounts 3.36 increases in economic growth, Also, a unit increase in government expenditure will cause an increase of 1.21 in economic growth. It is recommended that Nigerian government should increase its expenditure and establish empowerment programmed that create more jobs in order to further drive economic growth | en_US |
dc.identifier.citation | A DISSERTATION SUBMITTED TO THE SCHOOL OF POST GRADUATE STUDIES, NASARAWA STATE UNIVERSITY, KEFFI IN PARTIAL FULFILMENT OF THE REQUIREMENT FOR THE AWARD OF DEGREE OF MASTERS OF SCIENCE (M.Sc.) IN STATISTICS | en_US |
dc.identifier.uri | https://keffi.nsuk.edu.ng/handle/20.500.14448/6278 | |
dc.language.iso | en | en_US |
dc.publisher | DEPARTMENT OF STATISTICS FACULTY OF NATURAL AND APPLIED SCIENCES NASARAWA STATE UNIVERSITY, KEFFI | en_US |
dc.subject | exchange rate, government expenditure, labour force, economic growth, vector error correction model | en_US |
dc.title | TIME SERIES MODELING OF THE EFFECTS OF SOME MACROECONOMIC INDICES ON ECONOMIC GROWTH IN NIGERIA | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TIME SERIES MODELING OF THE EFFECTS OF SOME MACROECONOMIC INDICES ON ECONOMIC GROWTH IN NIGERIA.pdf
- Size:
- 1015.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation
License bundle
1 - 1 of 1