Hypoglycemic, Hepatoprotective and Hypolipidemic Effects of Pleurotus ostreatus in Alloxan-Induced Hyperglycemic Rats
dc.contributor.author | Nweze, C.C. | |
dc.contributor.author | Unhenin, Abraham E. | |
dc.contributor.author | Lay, Tayyibah U. | |
dc.contributor.author | Muhammad, Abdullahi Ubana | |
dc.date.accessioned | 2023-12-14T06:38:07Z | |
dc.date.available | 2023-12-14T06:38:07Z | |
dc.date.issued | 2017-10-09 | |
dc.description.abstract | Pleurotus ostreatus (Oyster mushroom) is increasingly being recognized as an important food product with a significant role in human health and nutrition. The present study aims at evaluating the effect of Pleurotus ostreatus in Diabetes mellitus and its complications. Experimental diabetes was induced following an overnight fast, by a single intraperitoneal injection of alloxan monohydrate (150 mg/kg) to experimental animals (Wistar rats). Normal saline (0.5 mL) was injected to control group animals. Hyperglycemia was confirmed three days after injection by measuring the blood glucose level. The Diabetic rats were fed with broiler feeds supplemented with dried Oyster mushroom powder at doses of 10 and 20 g daily for a period of four weeks whereas the negative control animals were given only broiler feeds. The results showed that intraperitoneal injection of alloxan significantly (p < 0.05) elevated blood glucose level accompanied by significant increase in serum aspartate aminotransferase (AST), alanine aminotransferase (ALT), alkaline phosphatase (ALP), sodium (Na+), bicarbonate (HCO3 -), potassium (K+) and with a concomitant decrease in serum total protein, high-density lipoprotein and chloride (Cl-). Oyster mushroom powder at doses of 10 and 20 g daily for four weeks resulted in a reversal of the above pathological conditions associated with diabetes. Between the two doses tested, 20 g daily of oyster mushroom showed more potency in ameliorating the scourge of diabetes and its complications. Therefore, the study has revealed the potential therapeutic effect of oyster mushroom in the management of diabetes and its complications. | en_US |
dc.identifier.citation | Muhammad, A.U. et. al. (2017). Hypoglycemic, Hepatoprotective and Hypolipidemic Effects of Pleurotus ostreatus in Alloxan-Induced Hyperglycemic Rats | en_US |
dc.identifier.uri | https://keffi.nsuk.edu.ng/handle/20.500.14448/5411 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Biochemistry and Molecular Biology, Nasarawa State University Keffi | en_US |
dc.subject | Keywords: Diabetes, Impairment, Hypoglycemic, Intraperitoneal, Pleurotus ostreatus | en_US |
dc.title | Hypoglycemic, Hepatoprotective and Hypolipidemic Effects of Pleurotus ostreatus in Alloxan-Induced Hyperglycemic Rats | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2. Hypoglycemic, Hepatoprotective and Hypolipidemic Effects of Pleurotus ostreatus in.pdf
- Size:
- 365.39 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1