PREVALENCE OF HYPERTENSION AND RISK FACTORS AMONG ADULTS USING ORDINAL LOGISTIC REGRESSION MODEL
dc.contributor.author | Owoicholofu, Daniel John | |
dc.date.accessioned | 2023-12-14T08:16:26Z | |
dc.date.available | 2023-12-14T08:16:26Z | |
dc.date.issued | 2019-12-12 | |
dc.description | Dissertation | en_US |
dc.description.abstract | The prevalence of hypertension is rapidly increasing around the world, despite intervention programmes implemented, this study aimed at estimating the prevalence rate, testing the association between hypertension and risk factors and modelling hypertension rate. Data used was obtained from the health record of Federal Medical Centre, Keffi from January 2016 – January 2019. Ordinal logistic regression model was used to analyse the data set; Model Fitting Information, Goodness-of-Fit, Pseudo R-Square and Test of Parallel Lines are fitted to the data sets to test the accuracy and correctness of the model. The results indicated that the overall prevalence of hypertension rate is high at 36.4%, among the adult population, body mass index and gender are statistically significant, and Age is not significant in the study. Individuals that are overweight are more likely to be hypertensive compare to other weights at 50.8%. At age 40 – 49 years which have the highest rate of 26.5% and the odd ratio is 0.75 compared to others. One year increase in age 30 – 39, the cumulative odd of being hypertensive is 0.91 while other independent variables are held constant. The odd ratio of female being hypertensive is 0.85 compare to that of male, a total of 54.4% female are hypertensive compared to males at 45.6%, therefore the females are more likely to be hypertensive compared to the males. There is no presence of multicolinearity among the variables and Logit models were formulated to calculate probabilities of the various possible outcomes | en_US |
dc.identifier.citation | A DISSERTATION SUBMITTED TO THE SCHOOL OF POSTGRADUATE STUDIES, NASARAWA STATE UNIVERSITY KEFFI, IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE AWARD OF DEGREE OF MASTER IN SCIENCE IN STATISTICS | en_US |
dc.identifier.uri | https://keffi.nsuk.edu.ng/handle/20.500.14448/6275 | |
dc.language.iso | en | en_US |
dc.publisher | DEPARTMENT OF STATISTIC, NASARAWA STATE UNIVERSITY KEFFI | en_US |
dc.title | PREVALENCE OF HYPERTENSION AND RISK FACTORS AMONG ADULTS USING ORDINAL LOGISTIC REGRESSION MODEL | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PREVALENCE OF HYPERTENSION AND RISK FACTORS AMONG ADULTS USING ORDINAL LOGISTIC REGRESSION MODEL.pdf
- Size:
- 974.14 KB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation
License bundle
1 - 1 of 1