EFFECT OF MONETARY POLICY ON THE PERFORMANCE OF THE NIGERIAN STOCK EXCHANGE
dc.contributor.author | Damina, Emmanuel Kukah | |
dc.contributor.author | Paul, Vincent | |
dc.contributor.author | Agu, Monica Nnenna | |
dc.date.accessioned | 2023-12-11T13:06:31Z | |
dc.date.available | 2023-12-11T13:06:31Z | |
dc.date.issued | 2019-02-02 | |
dc.description.abstract | The study examined the effect of monetary policy on the performance of the Nigerian stock exchange from 1991 to 2017 and the study adopts ex post facto research design. Monetary policy was measured by monetary policy rate and consumer price index while performance was measured by all share index and Panel multiple regression. The study concludes that consumer price index has significant effect on All Share Index. Also, monetary policy rate has negative significant effect on All Share Index, which indicates that monetary policy rate will decrease performance of Nigeria stock exchange. The study recommends that the increase in the monetary policy rates may spike increased interest rates, which may further derail the flow of funds into the stock market. The Central Bank of Nigeria should be cautious in fixing the Monetary Policy Rates to avoid increasing the cost of capital to investors. Furthermore, the exchange rates policy should be effective and consistent enough to motivate foreign investments in the Nigerian Stock Exchange. | en_US |
dc.identifier.citation | Agu, M.N. et. al. (2019). EFFECT OF MONETARY POLICY ON THE PERFORMANCE OF THE NIGERIAN STOCK EXCHANGE | en_US |
dc.identifier.uri | https://keffi.nsuk.edu.ng/handle/20.500.14448/2281 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Entrepreneurship Studies, Nasarawa State University Keffi | en_US |
dc.subject | Monetary Policy, Performance, All Share Index, Monetary Policy Rate, Consumer Price Index | en_US |
dc.title | EFFECT OF MONETARY POLICY ON THE PERFORMANCE OF THE NIGERIAN STOCK EXCHANGE | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- EFFECT_OF_MONETARY_POLICY_ON_THE_PERFORM (June, 2019).pdf
- Size:
- 1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
Loading...
- Name:
- 1_EFFECT_OF_MONETARY_POLICY_ON_THE_PERFORM (June, 2019).pdf
- Size:
- 1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1