ISOLATION AND MOLECULAR CHARACTERIZATION OF PATHOTYPES OF ESCHERICHIA COLI IN DIARRHEIC PATIENTS IN KEFFI, NIGERIA
dc.contributor.author | Abimiku, Rejoice Helma. | |
dc.date.accessioned | 2023-12-14T07:45:53Z | |
dc.date.available | 2023-12-14T07:45:53Z | |
dc.date.issued | 2016-10-12 | |
dc.description.abstract | Escherichia coli(E. coli)is among the pathogens that cause diarrhea both in developed and developing countries.The isolation and molecular characterization of pathotypes of E. coli causing diarrhea in Keffi, Nigeria was carried out. A total of fifty (50) stool samples were collected from patients suspected to have diarrhea attending General Hospital, Keffi and Federal Medical Centre, Keffi,Nigeria;E. coli was isolated from the samples using standard microbiological methods. The molecular characterization of different pathotypes of E. coli such as enteroaggregativeE. coli (EAEC), enteroinvasiveE. coli (EIEC), enterohemorrhagicE. coli(EHEC), enteropathogenicE. coli (EPEC), and enterotoxigenicE. coli (ETEC) was carried out using Multiplex Polymerase Chain Reaction (PCR) method. Out of 50 stool samples from diarrheic patients, 50 (100%) of E. coli was isolated. The order of detection frequency of different pathotypes of E. coli was: EAEC (22.0%) > EIEC and ETEC (2.0%)> EHEC and EPEC were (0.0%). The order of detection frequency of EAEC in relation to age (in years) was: 6-10 (50.0%) > 11-15 (40.0%) > 16-20 (20.0%) > 0-5 (17.2%). The frequency of detection of ETEC was 3.4% in age 0-5 and EIEC was 20.0% in age 11-15. The order of detection frequency of EAEC was high in female (36.4%) than male (10.7%) respectively. The EIECwas detected only in male (2.0%) and ETEC was detected only in female (2.0%). The frequency of detection of EAEC in relation to age and gender of diarrheic patients was statistically insignificant (P > 0.05). The frequency of detection of EAEC was high. In addition EHEC and EPEC were not detected. Further studies on DNA sequencing for pathotypes of diarrheagenicE. coliin Keffi and other parts of Nasarawa State should be carried out. | en_US |
dc.identifier.citation | A DISSERTATION SUBMITTED TO THE SCHOOL OF POSTGRADUATE STUDIES, NASARAWA STATE UNIVERSITY, KEFFIIN PARTIAL FULFILMENT OF THE REQUIREMENTS FOR THE AWARD OF MASTER OF SCIENCE IN MEDICALMICROBIOLOGY | en_US |
dc.identifier.uri | https://keffi.nsuk.edu.ng/handle/20.500.14448/5957 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Microbiology,Nasarawa State University Keffi. | en_US |
dc.title | ISOLATION AND MOLECULAR CHARACTERIZATION OF PATHOTYPES OF ESCHERICHIA COLI IN DIARRHEIC PATIENTS IN KEFFI, NIGERIA | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ISOLATION AND MOLECULAR CHARACTERIZATION OF PATHOTYPES OF ESCHERICHIA COLI IN DIARRHEIC PATIENTS IN KEFFI, NIGERIA.pdf
- Size:
- 2.11 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1