Lineaments Analysis and Interpretation for Assessment of Groundwater Potential of Lafia and Environs, North Central Nigeria
dc.contributor.author | Ma'aji, U.M. | |
dc.contributor.author | Maina, M.B. | |
dc.contributor.author | Sarki, M.U. | |
dc.date.accessioned | 2023-12-14T07:19:00Z | |
dc.date.available | 2023-12-14T07:19:00Z | |
dc.date.issued | 2019-02-01 | |
dc.description.abstract | This work was carried out to investigate the groundwater potentials of Lafia and environs using lineaments analysis. It studied the relationship between the characteristics and occurrence of groundwater in aquifers ranging from 50m-150m depth in the varying sedimentary rocks of the area by examining the possibility of groundwater occurrence in the different sedimentary rocks, despite the general understanding that shales are less porous and permeable. It shows the use of LANDSAT ETM+ imagery and geological map to investigate areas favourable for groundwater development. This was achieved by plotting the lineament trends, and lineament density to know the groundwater potentials. Rose (azimuth-frequency) diagram of the lineaments delineated on the imagery shows the trends in the directions N-S, NE-SW and NW-SE. The two dominant trends are N-S and NW-SE. The analyses have shown that the study area has numerous fractures whose major trends are mainly in north-south and northwest-southeast directions. Lineament density maps shows the cross-cutting lineaments are relatively high in the areas around the north-eastern south-western parts of the study area but low in the other areas. The zones of high lineament intersection density are feasible zones for groundwater prospecting. | en_US |
dc.identifier.citation | U.M. Ma’aji1, M.B. Maina2, M.U. Sarki 3 1Department of Geology & Mining, Nasarawa State University, PMB 1002, Keffi. Nigeria. 2 Department of Geology, Federal University Lafia, PMB 146, Lafia. Nigeria. 3Department of Physics, Nasarawa State University, PMB 1002, Keffi. Nigeria. Corresponding Author: U.M. Ma’aji | en_US |
dc.identifier.uri | https://keffi.nsuk.edu.ng/handle/20.500.14448/5698 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Geology and Minning, Nasarawa State University Keffi | en_US |
dc.subject | Lineaments, groundwater, aquifer, fractures, porous, permeable | en_US |
dc.title | Lineaments Analysis and Interpretation for Assessment of Groundwater Potential of Lafia and Environs, North Central Nigeria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- D07010122281 (2).pdf
- Size:
- 1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Lineaments, groundwater, aquifer, fractures, porous, permeable
License bundle
1 - 1 of 1