Isothermal Modelling of the Adsorption of Cadmium onto Activated Carbon from Tridax procumbens
dc.contributor.author | Muhammad, Abdullahi Ubana | |
dc.contributor.author | Ya'u, Murtala | |
dc.contributor.author | Basirun, Ain Aqilah | |
dc.contributor.author | Sabullah, Mohd Khalizan | |
dc.contributor.author | Yasid, Nur Adeela | |
dc.contributor.author | Shukor, Mohd Yunus | |
dc.date.accessioned | 2023-12-14T06:38:15Z | |
dc.date.available | 2023-12-14T06:38:15Z | |
dc.date.issued | 2022-06-24 | |
dc.description.abstract | There is currently no feasible method of recycling Cd compounds, despite the fact that Cd production, consumption, and environmental release have all skyrocketed in recent decades. This raises serious concerns about the potential dangers of Cd compounds to human health. This highlights the pressing need for cadmium pollution cleanup. Biosorption is one of several viable technologies with several advantages, including low operating costs, very efficient detoxification of toxicants at low concentrations, and a low amount of disposal materials. The biosorption of cadmium onto activated carbon from Tridax procumbens is remodeled using nonlinear regression and the optimal mode was determined by a series of error function assessments. The Freundlich model performed best in statistical tests including root-mean-square error (RMSE), adjusted coefficient of determination (adjR2), bias factor (BF), accuracy factor (AF), and corrected Akaike Information Criterion (AICc). This is in contrast to the published work using a linearized form where the Langmuir model best represents the biosorption. The calculated Freundlich parameters kF value using nonlinear regression was 1.501 (1/g) (95% confidence interval from 1.223 to 1.778) and nF value of 4.943 (95% C.I. from 3.492 to 6.393). Confidence intervals for the uncertainty range can be calculated using nonlinear modeling and then used for model comparison and discriminant analysis. | en_US |
dc.identifier.citation | Muhammad, A.U. et. al. (2022). Isothermal Modelling of the Adsorption of Cadmium onto Activated Carbon from Tridax procumbens | en_US |
dc.identifier.uri | https://keffi.nsuk.edu.ng/handle/20.500.14448/5425 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Biochemistry and Molecular Biology, Nasarawa State University Keffi | en_US |
dc.subject | Biosorption Cadmium Isotherm Activated carbon Tridax procumbens | en_US |
dc.title | Isothermal Modelling of the Adsorption of Cadmium onto Activated Carbon from Tridax procumbens | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 17. Isothermal Modelling of the Adsorption of Cadmium onto Activated.pdf
- Size:
- 501.72 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1