Length–Weight Relationship and Condition Factor of Fresh Water Turtle (Pelusios castaneus) Dry Season 1 Study.
| dc.contributor.author | Sule, S.O. | |
| dc.contributor.author | Mohammed, Ramatu | |
| dc.contributor.author | Sotolu, A.O. | |
| dc.date.accessioned | 2025-01-31T10:12:15Z | |
| dc.date.available | 2025-01-31T10:12:15Z | |
| dc.date.issued | 2021-02-02 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9855 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Aquaculture and Fisheries Management, Nasarawa State University Keffi | en_US |
| dc.title | Length–Weight Relationship and Condition Factor of Fresh Water Turtle (Pelusios castaneus) Dry Season 1 Study. | en_US |
| dc.type | Article | en_US |
