EFFECT OF WORKING CAPITAL MANAGEMENT ON THE PERFORMANCE OF FOOD AND BEVERAGES FIRMS LISTED ON THE NIGERIAN STOCK EXCHANGE
| dc.contributor.author | Williams, Tanze Stephen | |
| dc.date.accessioned | 2021-04-16T11:07:52Z | |
| dc.date.available | 2021-04-16T11:07:52Z | |
| dc.date.issued | 2018-10-20 | |
| dc.description | Thesis and Dissertation | en_US |
| dc.identifier.citation | BEING A DISSERTATION SUBMITTED TO THE SCHOOL OF POSTGRADUATE STUDIES NASARAWA STATE UNIVERSITY, KEFFI IN PARTIAL FULFILMENT OF THE REQUIREMENTS FOR THE AWARD OF MASTER IN BUSINESS ADMINISTRATION (MBA) | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1105 | |
| dc.language.iso | en | en_US |
| dc.publisher | DEPARTMENT OF BUSINESS ADMINISTRATION FACULTY OF ADMINISTRATION NASARAWA STATE UNIVERSITY, KEFFI NIGERIA | en_US |
| dc.title | EFFECT OF WORKING CAPITAL MANAGEMENT ON THE PERFORMANCE OF FOOD AND BEVERAGES FIRMS LISTED ON THE NIGERIAN STOCK EXCHANGE | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EFFECT OF WORKING CAPITAL MANAGEMENT ON THE PERFORMANCE OF FOOD AND BEVERAGES FIRMS LISTED ON THE NIGERIAN STOCK EXCHANGE .pdf
- Size:
- 553.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
