KARYOTYPE ANALYSIS IN ZEA MAYS L. VAR. EVERTA (POPCORN) CULTIVATED WITHIN OWERRI, SOUTHEAST NIGERIA
dc.contributor.author | Egbucha, K.C. | |
dc.contributor.author | Aghale, Duke Nduka | |
dc.contributor.author | Isa, Hauwa'u | |
dc.date.accessioned | 2023-12-14T08:02:25Z | |
dc.date.available | 2023-12-14T08:02:25Z | |
dc.date.issued | 2023-02-20 | |
dc.description.abstract | Karyotype analysis of Zea mays L. variety everta (Popcorn) was carried out with an aim of establishing any karyotypic features of this plant which could be useful in designing crop improvement efforts for the crop. Fruits of the plant were obtained from operators and certified in a University Herbarium. Germinating root tips were pretreated in colchicine solution and fixed with acetic ethanol. Metaphase chromosomes were accessed after hydrolysis and squashing in orcein. A diploid chromosome count of 2N = 20 was recorded for all cells. The karyotype was highly asymmetrical with intrachromosomal asymmetry index of 0.4548 and interchromosomal asymmetry index of 0.4314. The shortarm had a very high coefficient of variation value of 84.14%, while total length coefficient of variation value was 43.14%. The implication of a history of both major and cryptic activities in this karyotype can be interpreted as karyotypic instability which could be exploited in improvement regimes such as recurrent selection. | en_US |
dc.identifier.citation | Egbucha, C.K. et al (2023), KARYOTYPE ANALYSIS IN ZEA MAYS L. VAR. EVERTA (POPCORN) CULTIVATED WITHIN OWERRI, SOUTHEAST NIGERIA | en_US |
dc.identifier.uri | https://keffi.nsuk.edu.ng/handle/20.500.14448/6165 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Plant Science and Biotechnology, Nasarawa State University, Keffi. | en_US |
dc.subject | Everta, Karyotype, Heterogenous, Asymmetrical, Selection | en_US |
dc.title | KARYOTYPE ANALYSIS IN ZEA MAYS L. VAR. EVERTA (POPCORN) CULTIVATED WITHIN OWERRI, SOUTHEAST NIGERIA | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Publication Upload 14 20th February 2023 22nd July 2016 Publication with Dr KC Karyotype Analysis in Zea mays Popcorn_ Cultivated within Owerri, Southeast Nigeria.pdf
- Size:
- 63.24 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1