IMPACT OF EDUCATIONAL FACILITIES ON ACADEMIC PERFORMANCE SECONDARY SCHOOL STUDENTS IN KARU LOCAL GOVERNMENT AREA OF NASARAWA STATE
dc.contributor.author | Amadin, Christiana | |
dc.date.accessioned | 2023-12-14T09:22:28Z | |
dc.date.available | 2023-12-14T09:22:28Z | |
dc.date.issued | 2019-12-13 | |
dc.description.abstract | This study investigate the impact of Educational facilities on Academic performance secondary school students in karu local Government Area of Nasarawa State. The attitudes, perceptions and beliefs regarding the physical environments) in which they had been educated. The core questions which guided this research were: I.) To what extent do students perceive their academic achievement, motivation and/or personal conduct is positively or, negatively affected by the condition of the facility in which they are educated? 2.) The researcher also conducted participant observations within the various Summer School settings. Data analysis involved coding responses from surveys and interviews into categories along emergent themes, which was followed by an item analysis concerning the frequency with which each code surfaced in the context of the study. Analysis revealed that students involved in the study perceived there to be a significant connection between the 'condition of the school they attended and their own levels of motivation, conduct and achievement. The study also showed this group of urban students regarded the quality of teaching and administrative staffing in their educational environments as being largely contingent upon the condition of the school itself. Students who participated in this study also held the point of view that teachers and principals of higher quality were generally employed elsewhere and were more effective in well-maintained schools. The study also revealed a distinct connection between students' perceptions of the facilities in which they are educated and the degree to which the school district values their education and safety. | en_US |
dc.identifier.citation | A PROJECT SUBMITTED TO THE SCHOOL OF POSTGRADUATE STUDIES, INSTITUTE OF EDUCATION, NASARAWA STATE UNIVERSITY, KEFFI IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE AWARD OF POSTGRADUATE DIPLOMA IN EDUCATIONAL ADMINISTRATION AND PLANNING (PGDEAP) | en_US |
dc.identifier.uri | https://keffi.nsuk.edu.ng/handle/20.500.14448/7347 | |
dc.language.iso | en | en_US |
dc.publisher | EDUCATIONAL ADMINISTRATION AND PLANNING (PGDEAP) | en_US |
dc.title | IMPACT OF EDUCATIONAL FACILITIES ON ACADEMIC PERFORMANCE SECONDARY SCHOOL STUDENTS IN KARU LOCAL GOVERNMENT AREA OF NASARAWA STATE | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IMPACT OF EDUCATIONAL FACILITIES ON ACADEMIC PERFORMANCE SECONDARY SCHOOL STUDENTS IN KARU LOCAL GOVERNMENT AREA OF NASARAWA STATE.pdf
- Size:
- 821.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation
License bundle
1 - 1 of 1