EFFECTS OF CUSTOMER RELATIONSHIP MARKETING ON CUSTOMER RETENTION IN THE NIGERIA BANKING SECTOR (A CASE STUDY OF DIAMOND BANK PLC)
| dc.contributor.author | Enevene, Usman Ishaq | |
| dc.date.accessioned | 2021-05-26T11:48:32Z | |
| dc.date.available | 2021-05-26T11:48:32Z | |
| dc.date.issued | 2017-12-07 | |
| dc.description | Thesis | en_US |
| dc.description.abstract | Customer relationship management as a strategic marketing concept has gained tremendous interest among researchers and practitioners in recent times. Within the last two decades a significant number of research works have been carried out on various issues relating to customer relationship management. However, few empirical studies on market orientation and performance have been established in the Nigerian banking sector. In an effort to contribute to the existing customer relationship management literature, a study of Diamond Bank Plc was conducted. A framework of customer relationship management was designed to guide the study. Specifically, this study examines the impact of customer relationship marketing strategies of banks in a developing country like Nigeria using Diamond Bank as a case study. The study employed quantitative research techniques. Semi-structured questionnaire was designed for the study. The findings show that the bank is doing well by maintaining the relationship it initiates with its clients but must work on improving the number of contact time with them as e-CRM provides them with the opportunity to do so. However, a significant finding from the study is the realization that majority of respondents were willing to recommend the bank to others which is an indication that they were happy with the level of service at the bank. Although significant portion of those who considered the possibility of leaving indicated that they will do so because of delayed transactions. It is in the light of this that the research is said to play a significant role in the banking sector and for the nation as a whole | en_US |
| dc.identifier.citation | BEING A PROJECT SUBMITTED IN PARTIAL FULFILMENT OF THE REQUIREMENT FOR THE AWARD OF MASTER OF BUSINESS ADMINISTRATION AND MANAGEMENT | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2037 | |
| dc.language.iso | en | en_US |
| dc.publisher | DEPARTMENT OF BUSINESS ADMINISTRATION FACULTY OF ADMINISTRATION NASARAWA STATE UNIVERSITY, KEFFI | en_US |
| dc.title | EFFECTS OF CUSTOMER RELATIONSHIP MARKETING ON CUSTOMER RETENTION IN THE NIGERIA BANKING SECTOR (A CASE STUDY OF DIAMOND BANK PLC) | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EFFECTS OF CUSTOMER RELATIONSHIP MARKETING ON CUSTOMER RETENTION IN THE NIGERIA BANKING SECTOR .pdf
- Size:
- 854.07 KB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
