EFFECTS OF ADVANCE ORGANIZERS AND) MNEMONICS ON NASARAWA STATE SECONDARY SCHOOL STUDENTS' ACHIEVEMENT AND RETENTION IN BIOLOGY
dc.contributor.author | Augustine, Usman Tsaku | |
dc.date.accessioned | 2023-12-13T07:27:18Z | |
dc.date.available | 2023-12-13T07:27:18Z | |
dc.date.issued | 2014-12-19 | |
dc.description | Thesis | en_US |
dc.description.abstract | The study examined the effects of advance organizers and mnemonics on Nasarawa State secondary school students* achievement and retention in Biology. Eight research questions and eight research hypotheses were formulated to guide the study. The study employed quasi experimental control groups* design of non-randomized pretest, posltesl and post-posttest. The focus was on the topics: glycolysis. Krebs' cycle, mitosis and meiosis. A sample of 312 students in Senior Secondary one (SSI) from six schools in four educational zones of Nasarawa Slate were randomly selected for the study. Data were collected using Biology Achievement Test (BAT) and Biology Retention Test (BRT). BAT was administered as pretest and posltesl after treatment, while BRT was administered as post-posttest two week after posltesl. Three science education experts and two experienced biology teachers provided the face and content validities of the instrument. A reliability coefficient of 0.72 was obtained using Spearman’s rho correlation. Research questions were answered using mean and standard deviation while hypotheses were tested using t-test and 2-Way ANOVA at the 0.05 level of significance. Bonferroni's Post-hoc statistics was used to find out where differences among urban and rural students occurred. The t-test analysis revealed that there was statistically significant difference in the mean achievement scores of advance organizers group and the control group at the 0.05 level of significance (t-cal=23.96<t-crit 1.98; df=103; p>0.05). In mnemonics the significant difference in the mean achievement scores at 0.05 level of significance with the control group was (t-cal=22.73<t-crit 1.98: df=103; p>0.05). Same test revealed that there was significant difference in the retention scores of the experimental control groups at the 0.05 level of significance. 2- Way ANOVA analysis revealed that there was no statistically significant difference by gender in the mean achievement and retention scores at 0.05 level of significance (f.cal=0.101<f.crit=2.65;df 3.204;p>0.05) and (f.cal=0.128<f. crit=2.65; df= 3,204; p>0.05) respectively. However, rural students in the experimental groups performed better than their urban counterparts. So there was statistically significant difference in the mean achievement and retention scores of the four groups at the 0.05 level of significance (f cal=32.45>f crit=2.65; df=3,204; p<0.05) and (f.cal=37.34>f.crit=2.65; df=3,204; p<0.05) respectively. The post hoc statistics used revealed that the rural students achieved and retained the concepts more than their urban counterparts. There was mean significant difference of -9.50* between the urban advance organizer and rural advance organizer in favour of rural advance organizer. Similarly, there was significant difference of -8.65* in the mean achievement scores of urban advance organizers and rural mnemonic group in favour of rural mnemonic group. However, there was no significant difference of 0.35 between the mean achievement scores of urban advance organizers and urban mnemonics group. From the above analysis it could be deduced that experimental and rural groups performed better than their control and urban counterpart respectively. Based on these findings, recommendations were made for the adoption of the two methods as instructional strategies at all levels of the educational system. vi | en_US |
dc.identifier.citation | A THESIS SUBMITTED TO THE SCHOOL OF POSTGRADUATE STUDIES, NASARAWA STATE UNIVERSITY, KEFF1, IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE AWARD OF DOCTOR OF PHILOSOPHY IN SCIENCE EDUCATION | en_US |
dc.identifier.uri | https://keffi.nsuk.edu.ng/handle/20.500.14448/3948 | |
dc.language.iso | en | en_US |
dc.publisher | DEPARTMENT OF SCIENCE, TECNOLOGY AND MATHEMATICS EDUCATION, FACULTY OF EDUCATION, NASARAWA STATE UNIVERSITY, KEFFI | en_US |
dc.title | EFFECTS OF ADVANCE ORGANIZERS AND) MNEMONICS ON NASARAWA STATE SECONDARY SCHOOL STUDENTS' ACHIEVEMENT AND RETENTION IN BIOLOGY | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of advance organizers and mnemonic on nasarawa state secondary school students achievement and retention in biology..pdf
- Size:
- 7.32 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation
License bundle
1 - 1 of 1