The Environmental Impact of Pipeline Vandalism - A Challenge to Biodiversity in Portharcourt Area of Rivers State, Nigeria
dc.contributor.author | Sanusi, Aishatu | |
dc.contributor.author | Onovo, Josiah Chukwudi | |
dc.contributor.author | Isa, Hauwa'u | |
dc.date.accessioned | 2023-12-14T08:02:21Z | |
dc.date.available | 2023-12-14T08:02:21Z | |
dc.date.issued | 2023-02-20 | |
dc.description.abstract | -A study was undertaken between March and November, 2015 in Portharcourt area of Rivers State, Nigeria to determine the effects of pipeline vandalism on the biodiversity in the region. The presence of potential energy from oil, made Portharcourt to become one of Nigeria’s most important industrial cities. The environmental problems as a result of oil spillage mostly caused by pipeline vandalism in Portharcourt area include freshwater pollution, air pollution, chemical pollution, soil and land pollution, unsustainable agricultural practice such as fish farming, biodiversity depletion, habitat and ecological systems loss and insecurity. Data were collected through the use of applicable sampling techniques. Results revealed that constant oil spills from these pipelines constituted health hazards for both the people and the environment. Involvement of the host communities in the processes that guarantee the safety of oil installations and best practice for prudent pipeline management in Portharcourt, River State and the country at large are hereby recommended. | en_US |
dc.identifier.citation | Sanusi, A. et al (2023)The Environmental Impact of Pipeline Vandalism - A Challenge to Biodiversity in Portharcourt Area of Rivers State, Nigeria | en_US |
dc.identifier.uri | https://keffi.nsuk.edu.ng/handle/20.500.14448/6161 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Plant Science and Biotechnology, Nasarawa State University, Keffi. | en_US |
dc.subject | Biodiversity, oil spills, pipeline vandalism, Portharcourt | en_US |
dc.title | The Environmental Impact of Pipeline Vandalism - A Challenge to Biodiversity in Portharcourt Area of Rivers State, Nigeria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Publication Upload 10 20th February 2023 8717A0516206.pdf Dr Onova 26th june 2016.pdf
- Size:
- 851.6 KB
- Format:
- Adobe Portable Document Format