EFFECT OF CORPORATE SOCIAL RESPONSIBILITY COST ON CORPORATE PERFORMANCE OF LISTED DEPOSIT MONEY BANKS IN NIGERIA
dc.contributor.author | Idris, Abdullahi Baba | |
dc.date.accessioned | 2023-12-10T17:44:34Z | |
dc.date.available | 2023-12-10T17:44:34Z | |
dc.date.issued | 2019-09-12 | |
dc.description | Dissertation | en_US |
dc.description.abstract | Over the years, there has been tremendous increase in the corporate social responsibility (CSR) behavior of companies globally. However, the growing awareness seems to be occasioned by various degrees of commitment among firms. This study therefore, investigate the effect of Corporate Social Responsibility on Corporate Performance of listed Deposit Money Banks (DMBs) in Nigeria. It employed quantitative data from 2008 to 2017 which were sourced from the Annual Reports of thirteen (13) sampled DMBs. With the use of multiple linear regression models, the study selected explanatory variables; environmental expenditure, health and wealth expenditure and education expenditure to establish relationship with corporate performance; the explained variable. The findings also revealed that health and welfare expenditure is positively and insignificantly related to corporate performance of DMBs in Nigeria. Education expenditure was found to be negative and significant in influencing corporate performance of DMBs in Nigeria. The study therefore recommends that DMBs should embark on more rendering of social responsibility as this could lead to more profitability improvement. Regulatory authorities should come up with clearly defined regulation on how to go about social responsibility issues of the DMBs and the government should ensure full implementations of the regulations | en_US |
dc.identifier.citation | DISSERTATION SUBMITTED TO THE SCHOOL OF POSTGRADUATE STUDIES, NASARAWA STATE UNIVERSITY KEFFI IN PARTIAL FULFILMENT OF THE REQUIREMENT FOR THE AWARD OF MASTER OF SCIENCE (MSc.) DEGREE IN ACCOUNTING AND FINANCE | en_US |
dc.identifier.uri | https://keffi.nsuk.edu.ng/handle/20.500.14448/824 | |
dc.language.iso | en | en_US |
dc.publisher | DEPARTMENT OF ACCOUNTING FACULTY OF ADMINISTRATION NASARAWA STATE UNIVERSITY, KEFFI NIGERIA | en_US |
dc.title | EFFECT OF CORPORATE SOCIAL RESPONSIBILITY COST ON CORPORATE PERFORMANCE OF LISTED DEPOSIT MONEY BANKS IN NIGERIA | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EFFECT OF CORPORATE SOCIAL RESPONSIBILITY COST ON CORPORATE PERFORMANCE OF LISTED DEPOSIT MONEY BANKS IN NIGERIA .pdf
- Size:
- 875.56 KB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis and Dissertation
License bundle
1 - 1 of 1