Impact of solar heat enhanced by the use of black polypropylene sheets on the development of Callosobruchus maculatus Fabricius (Coleoptera: Chrysomelidae) eggs and germinabilty of cowpea seeds
dc.contributor.author | Ajayi, Folorunso A. | |
dc.contributor.author | Peter, E. | |
dc.contributor.author | Okrikata, E. | |
dc.contributor.author | Emmanuel, R.A.L. | |
dc.date.accessioned | 2023-12-11T14:05:37Z | |
dc.date.available | 2023-12-11T14:05:37Z | |
dc.date.issued | 2021-02-04 | |
dc.description.abstract | Abstract Post-harvest losses caused by Callosobruchus maculatus is a major constraint to cowpea production and the improper use of synthetic insecticides by most farmers have resulted in environmental, health hazards, and development of insecticide resistance in insects. This study evaluates the efficacy of solar heat treatment using double-layered black polypropylene sheets in suppressing the development of the cowpea bruchid eggs and the effect of the heat absorbed on the germination potential of cowpea seeds. Five pairs of 2 – 3-day old adult C. maculatus were allowed to oviposit for ten days on 50 g cowpea seeds in a glass jar in the laboratory before exposure to 24, 48, 72 and 96 h solar heat treatment regimes. Infested cowpea seeds but not exposed to solarization was set along with the treatments while uninfested cowpea seeds was also set along and used as part of the germinability test. The experiment was laid out in a completely randomized design and treatments were replicated four times. The results showed that there were no significant differences among the number of eggs laid by adult C. maculatus on the cowpea seeds before solar heat treatment. Solar heat treatment of the cowpea seed at 24 h achieved 100% egg mortality of C. maculatus thus preventing adult emergence. The effect of solarization on seed viability showed that there were no significant differences between the infested cowpea seeds exposed to different solar radiation regimes when compared to uninfested cowpea seeds – range; 74% – 99% germination. The results showed that 24 h solar heat exposure of cowpea seeds in double-layered black polypropylene sheets could be the thermal death point of C. maculatus eggs on the seeds in the study area. | en_US |
dc.identifier.citation | F. A. Ajayi1 · E. Peter2 · E. Okrikata3 · R. A. L. Emmanuel1 · S. A. Dattijo4 · E. A Kayode1 | en_US |
dc.identifier.uri | https://keffi.nsuk.edu.ng/handle/20.500.14448/3017 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Agronomy, Nasarawa State University Keffi | en_US |
dc.subject | Solar heat · Black polypropylene · Callosobruchus maculatus · Cowpea seed · Germinability | en_US |
dc.title | Impact of solar heat enhanced by the use of black polypropylene sheets on the development of Callosobruchus maculatus Fabricius (Coleoptera: Chrysomelidae) eggs and germinabilty of cowpea seeds | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ajayi, F. A., Peter, E., Okrikata, E., Emmanuel, R. A. L. Dattijo, S. A. and Kayode, E. A. 2021. Impact of solar heat..pdf
- Size:
- 539.41 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1