On the Dynamics of Inflation, Interest and Exchange Rates with the Effects of Money Supply and GDP in Nigeria: Evidence from BVARX Models
| dc.contributor.author | Adenomon, M.O. | |
| dc.contributor.author | Henry, Kehinde Oduwole | |
| dc.date.accessioned | 2023-11-16T10:28:05Z | |
| dc.date.available | 2023-11-16T10:28:05Z | |
| dc.date.issued | 2021-09-20 | |
| dc.description.abstract | Economic theory revealed evidence of interrelationships among inflation, interest and exchange rates. Such theory further states possible effects of money supply and GDP on inflation, interest and exchange rates. This study focuses on the dynamic interrelationships among inflation, interest and exchange rates with the effects of money supply and GDP in Nigeria using Bayesian Vector Autoregression with Exogenous variables (BVARX) models. To achieve this, data was sourced from the Central bank of Nigeria (CBN) website spanning the period of 2010Q12020Q4. The study proposed six (6) versions of BVARX models with lag 2 using NormalWishart, Normal Flat and Flat-Flat priors. The results revealed superior BVARX models with Flat-Flat prior using Root Mean Square Error (RMSE) and Mean Absolute Error (MAE) as means of model selection. Lastly, evidence from Bivariate Granger causality testing reveals that the past lag values of inflation rate help in predicting exchange rate in Nigeria. | en_US |
| dc.identifier.citation | Adenomon, M.O. & Henry, Kehinde Oduwole (2021) On the Dynamics of Inflation, Interest and Exchange Rates with the Effects of Money Supply and GDP in Nigeria: Evidence from BVARX Models | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9262 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department Of Mathematics, Faculty Of Narural And Applied Sciences, Nasarawa State University, Keffi | en_US |
| dc.subject | Inflation, Interest, Exchange, BVARX, Priors, RMSE, MAE | en_US |
| dc.title | On the Dynamics of Inflation, Interest and Exchange Rates with the Effects of Money Supply and GDP in Nigeria: Evidence from BVARX Models | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ade-Odu-NSAconference Sep. 2021-1 (2).pdf
- Size:
- 67.43 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
