THE EFFECT OF MACROECONOMIC VARIABLES ON FINANCIAL SECTOR DEVELOPMENT IN NIGERIA
dc.contributor.author | Nwala, Maureen Nneka | |
dc.contributor.author | Musa, Inuwa Fodio | |
dc.date.accessioned | 2023-12-10T17:48:06Z | |
dc.date.available | 2023-12-10T17:48:06Z | |
dc.date.issued | 2020-01-01 | |
dc.description.abstract | This paper examines the macroeconomic variables that affect financial sector development (FSD) in Nigeria. The aim of the paper is to analyse whether inflation, money supply, financial openness, trade openness and government expenditure significantly affects FSD in Nigeria. The period covered by the study is 1984-2017. The data was analysed using Auto Regressive Distributive Lag (ARDL) model. Ratios of private sector credit (PSC) to GDP was used as proxy of FSD. The results revealed that money supply, interest rate, financial openness and inflation significantly explain FSD in Nigeria. The study recommends a closer monitoring, formulation of adequate policies and creating sustainable institutions to take advantage of the benefits of these significant determinants by the relevant authorities especially trade and financial openness. | en_US |
dc.identifier.citation | Nwala, N.M. & Musa, I.F. (2020). THE EFFECT OF MACROECONOMIC VARIABLES ON FINANCIAL SECTOR DEVELOPMENT IN NIGERIA | en_US |
dc.identifier.uri | https://keffi.nsuk.edu.ng/handle/20.500.14448/878 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Banking and Finance, Nasarawa State University Keffi | en_US |
dc.subject | Financial Sector Development, Financial Openness, Trade Openness, Inflation, ARDL | en_US |
dc.title | THE EFFECT OF MACROECONOMIC VARIABLES ON FINANCIAL SECTOR DEVELOPMENT IN NIGERIA | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 3690_File_THE EFFECT OF MACROECONOMIC VARIABLES ON FINANCIAL SECTOR DEVELOPMENT IN NIGERIA.pdf
- Size:
- 701.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1