THE EFFECT OF HIGH WAY TRAFFIC POLLUTION ON GLOBAL WARMING IN ABUJA, FEDERAL CAPITAL TERRITORY, ABUJA
| dc.contributor.author | Sangari, D. U. | |
| dc.contributor.author | Ibrahim, S. A. | |
| dc.contributor.author | Ogah, A. T. | |
| dc.contributor.author | Magaji, J. I. | |
| dc.contributor.author | Emmanuel, D. A. | |
| dc.date.accessioned | 2021-03-31T09:30:38Z | |
| dc.date.available | 2021-03-31T09:30:38Z | |
| dc.date.issued | 2014-01-01 | |
| dc.description.abstract | The paper is aimed at evaluating the contributions of highway pollution during traffic congestion, at a local scale, to global wanning and was conducted from May to June, 2013 along the three major routes that connect to Abuja the federal capital city. Air quality sampling for gaseous pollutants were carried out Tuesday, Thursday and Fridays for a period of 4 weeks. Concentrations of gaseous pollutants data, CO, SO2, NO2 and PM were determined using mobile gas sensors, MSA Orion multiple gas alert and particulate matter sampler. The concentrations of these gaseous pollutants were measured during traffic peak periods i.e. between 7:00am - 10:00am and 4:00pm - 7:00 pm, off peak periods between l:00-3:00pm. The results show that there is a slight increase in the concentration of these gases during traffic peak periods than off peak periods on Tuesdays and Thursdays while there is an inverse variation on Friday when concentration ofS02 and NO2 are higher in offpeak periods while the direct variation is maintained in CO and PM. The concentrations of some of these gases arc above maximum permissible limits most especially SO2 and NO2. During traffic peak periods for Tuesdays and Thursdays, the concentrations of S02 for Abujci-Kubwa Road, example, .were 0.175 pm and 0.125 ppm respectively and the No2 values were 0.275 ppm and 0.175 ppm for Tuesdays andjhursdays respectively. These values are higher than maximum permissible limits and within limits of 0.1 ppm point for S02 and 0.04-0.06 ppm for N02 during off peak periods. It is recommended that Government should set up emission standards for vehicles and ensures strict compliance and routine testing; also the Nyanyan-Karu-Abuja road should be expanded to accommodate more traffic flow as this could reduce the emission or pollution level along the road, just as it is done on the Airport-Abuja and Zuba-Kabwa-Abuja roads. | en_US |
| dc.description.sponsorship | TETFUND | en_US |
| dc.identifier.citation | Ibrahim, B. G. (2009), “Strategic approach to reducing vehicle emissions in Nigeria: role of fleet operators”, A lecture presented at safety managers training program, FRSC Academy, Nigeria.Okunola, O. J., Uzairu, A., Gimba C. E. & Ndukwe, G. I (2012) Assessment of Gaseous Pollutants along High Traffic Roads in Kano, Nigeria. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/989 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Geography,Nasarawa State University,Keffi. | en_US |
| dc.subject | Highway, Traffic, Congestion, Pollution, Air, Global, Warming. | en_US |
| dc.title | THE EFFECT OF HIGH WAY TRAFFIC POLLUTION ON GLOBAL WARMING IN ABUJA, FEDERAL CAPITAL TERRITORY, ABUJA | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- THE EFFECTS OF HIGHWAY TRAFFIC POLTION ON GLOBAL....pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
