Effect of Compression Pressure on the Strength and Fuel Properties of Maize Cob Briquettes
| dc.contributor.author | Kpalo, Sunday Yusuf | |
| dc.contributor.author | Theophilus, Love Mlaku | |
| dc.date.accessioned | 2025-02-04T07:46:19Z | |
| dc.date.available | 2025-02-04T07:46:19Z | |
| dc.date.issued | 2022-03-01 | |
| dc.identifier.citation | Kpalo, S.Y. & Theophilus, M.L. (2020).Effect of Compression Pressure on the Strength and Fuel Properties of Maize Cob Briquettes | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9871 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Geography, Nasarawa State University Keffi | en_US |
| dc.title | Effect of Compression Pressure on the Strength and Fuel Properties of Maize Cob Briquettes | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of Compression Pressure on the Strength and Fuel Properties of Maize Cob Briquettes .pdf
- Size:
- 371.28 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
