the impact of direct FOREIGN INVESTMENT。' ECONOMIC GROWTH IN NIGERIA
| dc.contributor.author | ABUBAKAR, Muhammad Bomai | |
| dc.date.accessioned | 2025-12-01T16:24:49Z | |
| dc.date.available | 2025-12-01T16:24:49Z | |
| dc.date.issued | 2012-01-05 | |
| dc.description.abstract | This paper investigates the impact of foreign direct investment on economic growth in Nigeria and examined the determinants of foreign direct investment into the Nigerian economy. Secondary data were sourced from the Central Bank of Nigeria statistical bulletin, the period of analysis was from 1989-2008. The study employed Ordinary Least Square regression (OLS) and Vector Error Correction (VEC) model to ascertain both ordinary relationship as well as the direction of causality between foreign direct investment and economic growth in Nigeria. Stationarity and co-integration test were conducted to ascertain the stationarity properties of the data and their long-run relationship. The study found a strong positive relationship between foreign direct investment and economic growth and that causality runs from foreign direct investment to economic growth. The conclusion that emerged from this study is that foreign direct investment impacts significantly on real gross domestic product. The study therefore recommends the creation of technical and management support centers for the manufacturing sectors especially for the small medium enterprise (SMEs) which could provide a catalyst for productivity improvement. These centers can play a key role in assisting manufacturers to develop strategic partnership, product development, accounting and marketing supports. | en_US |
| dc.identifier.citation | Abubakar, M.B. (2012) the impact of direct FOREIGN INVESTMENT。' ECONOMIC GROWTH IN NIGERIA | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/10823 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Accounting, Nasarawa State University Keffi | en_US |
| dc.title | the impact of direct FOREIGN INVESTMENT。' ECONOMIC GROWTH IN NIGERIA | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- THE IMPACT OF DIRECT FORIEGN INVESTMENT ON ECONOMIC GROWTH IN NIGERIA.pdf
- Size:
- 1.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
