ASSESSMENT OF THE EFFECTS OF MASS HOUSING SCHEME ON THE PHYSICAL PROPERTIES OF SOIL IN DAKWO DISTRICT, FEDERAL CAPTIAL TERRITORY ABUJA, NIGERIA
dc.contributor.author | Irene, Amhagbor Macaulay | |
dc.date.accessioned | 2023-12-14T05:35:07Z | |
dc.date.available | 2023-12-14T05:35:07Z | |
dc.date.issued | 2017-02-04 | |
dc.description.abstract | This study examines the effect of Mass Housing scheme on the physical properties of soil in Dakwo District in the Federal Capital Territory, Abuja Nigeria with an aim to assess the implications of the mass housing on the structural characteristic. Two sites were considered in this study, a controlled site about 3 km away from the mass housing site. Soil samples were taken in Sunny Vale Estate at 1m depth in line with building foundation excavation. A total of 5 soil samples were taken from each site and then composed. Transect line method was employed for sampling and the soils were analyzed for bearing capacity, bulk density, soil organic matter, particle size and moisture content using standard measurement of testing. The student t-test was used to assess the differences in soil Physical Properties in the housing site and the controlled site. The findings revealed that the dominant particle size in the study area is sand, followed by clay, silt and gravel, making the textural characteristic of the soil to be siltysand. The result also showed a higher bearing capacity value ( more stable) for the housing site as compared to the control site. From the liquid limit and plastic limit the result shows that the soil has medium plasticity and compressibility. There was low organic matter in the soil which accounted for the low moisture content that reduces infiltration. The result shows that there is no significant difference in the soil Physical Properties in the housing site and the controlled site. The result is statistically significant at 0.01 level. The study therefore concludes that mass housing development has no debilitating effects on soil Physical Properties and recommends that all human activities on the soil should be carried out in a sustainable manner, with environmental impact assessment, site analysis and environmental audit and soil test carried out before and after any construction activities. Studies is recommended to be carried out in the dry season. | en_US |
dc.identifier.citation | A DISSERTATION SUBMITTED IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE AWARD OF MASTER OF SCIENCE DEGREE IN ENVIRONNMENTAL RESOURCE MANAGEMENT, SCHOOL OF POST GRADUATE STUDIES, NASARAWA STATE UNIVERSITY KEFFI. | en_US |
dc.identifier.uri | https://keffi.nsuk.edu.ng/handle/20.500.14448/4628 | |
dc.language.iso | en | en_US |
dc.publisher | Environmental Resource Management Department, Nasarawa State University, Keffi | en_US |
dc.title | ASSESSMENT OF THE EFFECTS OF MASS HOUSING SCHEME ON THE PHYSICAL PROPERTIES OF SOIL IN DAKWO DISTRICT, FEDERAL CAPTIAL TERRITORY ABUJA, NIGERIA | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ASSESSMENT OF THE EFFECTS OF MASS HOUSING SCHEME ON THE PHYSICAL PROPERTIES OF SOIL IN DAKWO DISTRICT, FEDERAL CAPTIAL TERRITORY ABUJA, NIGERIA.pdf
- Size:
- 2.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation
License bundle
1 - 1 of 1