ASSSESMENT OF THE IMPACT OF TETFUND INTERVATION ON DEVELOPMENT IN FEDERAL UNIVERSITIES IN THE NORTH CENTRAL GEO-POLITICAL ZONE
dc.contributor.author | Mainoma, Hauwa'u Muhammad. | |
dc.date.accessioned | 2023-12-13T08:06:27Z | |
dc.date.available | 2023-12-13T08:06:27Z | |
dc.date.issued | 2015-06-11 | |
dc.description.abstract | The study was designed and conducted to assess the impact ofTetFund intervention in federal universities in the North-central geo-political zone of Nigeria. The study adopted the descriptive survey research design. The population of the investigation comprised of Federal university staff in the states that make up the North Central geo-political zone of Nigeria. Multi-stage strategy random sampling was used to select 400 staff that responded to the questionnaire designed by the researcher. Thus, faculties and departments were used to sample from all the six (6) Federal universities within the north centra/ geo-political zone of Nigeria namely: University of Abuja, University of Il or in, Federal University of Technology Minna, Federal University of Agriculture, Markudi, University ofJos and Federal University Lafia. Sixty seven (67) staff were chosen from all the six (6) federal universities within the North Central geo-political Zone of Nigeria. Except Federal University, Lafia only sixty five (65) staff were selected because it is newly established. An instrument designed by the researcher was used for data collection tagged: Assessment of Impact ofTETFUND Questionnaire (AITQ). The researcher established logical validity index of 0.80 and reliability index of 0.74. The data collected were analyzed using means, frequency and chi-square statistic at 0.05 level of significance. The findings were as follow: (i) There is no significant relationship between TETFund allocation to staff development and the amount of money spent on it by the federal universities in the north central geo-political zone of Nigeria, (ii) There is no significant relationship between TETFund allocation to research development and the amount of money spent on it by the federal universities in the north central geopolitical zone of Nigeria. (Hi) There is no significant relationship between TETFund allocation to infrastructural facilities and the amount of money spent on it by the federal universities in the north central geo-political zone of Nigeria. (iv)There is no significant interrelationship between TETFund allocation and staff development, research, and infrastructural facilities in federal universities in the North-centraI geo political zone of Nigeria. It was concluded that there is little or no impact ofTETFfund allocation on staff development, research and infrastructural facilities in the universities. It was therefore recommended that there is need to improve the funding so that adequate fund is providedfor programmes in the universities and adequate allocation offunds for infrastructural facilities should be provided the universities. Also funds allocated must be accessible to support staff development, research development, and infrastructural facilities in the north central universities. Funds should be disbursed to university programmes in a timely and efficient manner, so that all programmes readily access their allocations without administrative encumbrances. | en_US |
dc.identifier.citation | A THESIS SUBMITTED TO THE SCHOOL OF POSTGRADUATE STUDIES, NASARAWA STATE UNIVERSITY, KEFFI IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE AWARD OF DOCTOR OF PHILOSOPHY (PhD) IN EDUCATIONAL ADMINISTRATION AND PLANNING | en_US |
dc.identifier.uri | https://keffi.nsuk.edu.ng/handle/20.500.14448/4375 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Environmental Resource Management, Nasarawa State University, Keffi. | en_US |
dc.title | ASSSESMENT OF THE IMPACT OF TETFUND INTERVATION ON DEVELOPMENT IN FEDERAL UNIVERSITIES IN THE NORTH CENTRAL GEO-POLITICAL ZONE | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessment of the impact of tetfund intervation on development in federal university in the north central geo-political zon.pdf
- Size:
- 7.15 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1