ASSESMENT OF EFFECTIVENESS OF WUPA WASTE WATER TREATMENT PLANT IN ABUJA FCT
| dc.contributor.author | BANDY, Happy | |
| dc.date.accessioned | 2025-12-01T16:23:03Z | |
| dc.date.available | 2025-12-01T16:23:03Z | |
| dc.date.issued | 2018-10-06 | |
| dc.description.abstract | This Dissertation examined effectiveness of Wupa waste water treatment plant in Abuja FCT. The objectives of this research were achieved using data from different district and Wupa treatment Plant in Abuja Municipal Area Council of FCT. Solid waste generation within twenty four hours were weighed and recorded. Results obtained show that the rate of per capita Liquid waste generation there is no significant variation in the amount of waste generated among the study areas, in the result of regression, household size exerts the greatest influence on the rate of waste generated in the study area, followed by level of education and the least is the income level of the household head. This shows that the larger the size of household, the greater the amount of waste generated and visa verse. Recommendations include maintenance and reconstruction should be carried out on sewage lines that are damaged to ensure free flow of liquid waste from point of generation to treatment stage. Adequate fund should be provided for AEPB in charge of waste collection in the study area for proper execution of environmental programmes. Maintenance work should be carried out on WUPA plant regularly to prevent break down of the plant. House should ensure that there is no pipe leakage conveying liquid waste. Effective campaign should be putin place for see the necessity of consciousness with regards to waste disposal and management. Integration of a Biodigester plant be encouraged at Wupa treatment plant. The Eco-friendly effluent discharge from the plant should be properly harnessed. | en_US |
| dc.identifier.citation | Bandy, H. (2018) ASSESMENT OF EFFECTIVENESS OF WUPA WASTE WATER TREATMENT PLANT IN ABUJA FCT | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/10921 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Enviromental Management, Nasarawa State University | en_US |
| dc.title | ASSESMENT OF EFFECTIVENESS OF WUPA WASTE WATER TREATMENT PLANT IN ABUJA FCT | en_US |
| dc.type | Thesis | en_US |
