EFFECT OF EXTRACTION SOLVENTS ON THE EFFICACY OF Azadirachta indica A. Juss؛" Cannabis sativa L. AND Citrullus colocynthis Schrad SEED EXTRACTS IN REDUCING OVIPOSTON, EGG-HATCH AND ADULT EMERGENCE IN Callosobruchus maculatus (F.)
dc.contributor.author | Lale, N.E.S. | |
dc.contributor.author | Ajayi, Folorunso A. | |
dc.date.accessioned | 2023-12-11T14:05:46Z | |
dc.date.available | 2023-12-11T14:05:46Z | |
dc.date.issued | 1999-03-03 | |
dc.description.abstract | Extracts obtained from the seeds of Azadirachta indica, Cannabis sativa and Citrullus colocynthis, using acetone, methanol, ethanol and water as solvents, were assessed for their efficacy in reducing oviposition, egg-hatch and adult emergence in Callosobruchus maculatus (F.). The extracts were applied to cowpea seeds either before or after seed exposure to gravid female bruchids for oviposition. Relative to extract-free control, extracts obtained with acetone, methanol, ethanol and water reduced oviposition on average, by 70.9, 65.0, 79.9 and 21.690, egg-hatch by 77.2, 50.8, 54.5 and 23.7% and adult emergence by 99.9, 68.1, 76.3 and 53.716 respectively. Organic solvent extracts, especially those obtained with acetone, caused significantly higher reductions in oviposition, egg-hatch and adult emergence than water extracts. For each plant seed, the extracts obtained with water performed better on previously uninfested than on already infested cowpea seeds in reducing bruchid populations. | en_US |
dc.identifier.citation | N. E. s. Laie* and F. A. Ajayi *To whom all correspondence should be addressed. Department of Crop Science, Faculty of Agriculture, University of Maiduguri, p. M. B. 1069, Maiduguri, Nigeria | en_US |
dc.identifier.uri | https://keffi.nsuk.edu.ng/handle/20.500.14448/3030 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Agronomy, Nasarawa State University Keffi | en_US |
dc.subject | Extraction solvents, efficacy, Azadirachta indica, Cannabis sativa, Citrullus colocynthis, Reproduction, Callosobruchus maculatus. | en_US |
dc.title | EFFECT OF EXTRACTION SOLVENTS ON THE EFFICACY OF Azadirachta indica A. Juss؛" Cannabis sativa L. AND Citrullus colocynthis Schrad SEED EXTRACTS IN REDUCING OVIPOSTON, EGG-HATCH AND ADULT EMERGENCE IN Callosobruchus maculatus (F.) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lale, N.E.S. and Ajayi, F. A. 1999. EFFECT OF EXTRACTION SOLVENTS ON THE EFFICACY OF Azadirachta indica A. Juss, Cannabis sativa L..pdf
- Size:
- 625.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1