Equilibrium, Kinetics and Thermodynamic Studies on the Removal of Safranin-O from Waste Water Using Activated Carbons Derived from Coconut Shell and Pineapple Peel
| dc.contributor.author | Mohammed, Jibrin | |
| dc.contributor.author | Noah, Ufaruna Idrisu | |
| dc.contributor.author | Jibrin, Isah | |
| dc.contributor.author | Madaki, Kabiru Suleiman | |
| dc.date.accessioned | 2024-12-30T11:21:59Z | |
| dc.date.available | 2024-12-30T11:21:59Z | |
| dc.date.issued | 2019-05-05 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9713 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Chemistry, Nasarawa State University Keffi | en_US |
| dc.title | Equilibrium, Kinetics and Thermodynamic Studies on the Removal of Safranin-O from Waste Water Using Activated Carbons Derived from Coconut Shell and Pineapple Peel | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.11648.j.ajpc.20190801.11.pdf
- Size:
- 389.03 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
