Effects of using different water sources in the hatchability, growth and survival rate of Clarias gariepinus fry
| dc.contributor.author | Kigbu, A.A. | |
| dc.contributor.author | Imibian, T.D. | |
| dc.contributor.author | Mohammed, Ramatu | |
| dc.date.accessioned | 2025-01-31T10:10:53Z | |
| dc.date.available | 2025-01-31T10:10:53Z | |
| dc.date.issued | 2020-04-04 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9854 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Aquaculture and Fisheries Management, Nasarawa State University Keffi | en_US |
| dc.title | Effects of using different water sources in the hatchability, growth and survival rate of Clarias gariepinus fry | en_US |
| dc.type | Article | en_US |
