EFFECT OF DOMESTICE VIOLENCE ON SECONDARY SCHOOL STUDENTS ACADEMIC PERFORMANCE IN KEFFI LOCAL GOVERNMENT AREA OF NASARAWA STATE
dc.contributor.author | Abaka, Evelyn Anzaku | |
dc.date.accessioned | 2023-12-13T07:12:02Z | |
dc.date.available | 2023-12-13T07:12:02Z | |
dc.date.issued | 2019-12-11 | |
dc.description | Thesis | en_US |
dc.description.abstract | This study investigates effect of domestic violence on secondary school students academic performance in keffi local government area of nasarawa state Specific variables considered are physical abuse, verbal abuse, emotional abuse, psychological abuse and academic performance. The study adopted a descriptive survey. A sample size of 300 primary school pupils in keffi Local government. A self structured questionnaire titled: domestic violence and academic performance scale(DVAPS) was used for collection of data. The data obtained was analyzed using descriptive and inferential statistics. Mean scores and standard deviation were used to answer the research questions while chi square was used to test the hypotheses at 0.05 level of significance The result of the study reveals that there is a significant impact of verbal abuse, physical abuse, emotional abuse and psychological abuse on academic performance of primary school pupils. The study recommended that Students should be counselled with relevant skills in changing their trauma experience at home and the way they behave conduct themselves at school | en_US |
dc.identifier.citation | A PROJECT SUBMITTED TO THE SCHOOL OF POSTGRADUATE STUDIES, INSTITUTE OF EDUCATION, NASARAWA STATE UNIVERSITY KEFFI, IN PARTIAL FULFILMENT OF THE REQUIREMENTS FOR THE AWARD OF POSTGRADUATE DIPLOMA IN EDUCATION (PGDE) | en_US |
dc.identifier.uri | https://keffi.nsuk.edu.ng/handle/20.500.14448/3915 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Educational Management,Nasarawa State University Keffi. | en_US |
dc.title | EFFECT OF DOMESTICE VIOLENCE ON SECONDARY SCHOOL STUDENTS ACADEMIC PERFORMANCE IN KEFFI LOCAL GOVERNMENT AREA OF NASARAWA STATE | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EFFECT OF DOMESTICE VIOLENCE ON SECONDARY SCHOOL STUDENTS ACADEMIC PERFORMANCE IN KEFFI LOCAL GOVERNMENT AREA OF NASARAWA STATE.pdf
- Size:
- 808.44 KB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation
License bundle
1 - 1 of 1