ASSESSMENT OF THE EFFECTS OF PHYSICO-CHEMICAL PROPERTIES OF MINING SITES IN NASARAWA L.G.A OF NASARAWA STATE, NIGERIA
| dc.contributor.author | Umar, Nasiru | |
| dc.contributor.author | Muhammad, Dahiru K. | |
| dc.contributor.author | Nasir, Liman Bala | |
| dc.date.accessioned | 2024-11-27T13:00:08Z | |
| dc.date.available | 2024-11-27T13:00:08Z | |
| dc.date.issued | 2021-09-11 | |
| dc.description.abstract | The study on the assessment of the physico-chemical properties of mining sites in Nasarawa LGA of Nasarawa State, Nigeria was aimed at assessing the quality of soil and water as a result of mining activities in the study area. The methodology adopted was field observation techniques used in the investigation which involves systematic collection of samples from Udege- Mbeki site!; site II; Agbo Gana, Gidan Kwano, Odu town site I and Site II. The result of the statistical analysis shows that the F-ratio (calculated F.) as shown thus: - Mg, 20.356; Cu,8.160; Ph, 16.461; chromium, 13.924; cadmium, 13.924; Nike, 13.924, uranium, 13.326, monodnium, 14.662; Antimony(Sb), 14.969; S, 77.048, at 95% are recorded for all the sites. F-critical value which was referred to in Null hypothesis has value of 2.02 at 95%. Since the F-calculated result is greater than F-critical value, the null hypothesis can be rejecting at 95%. It also shows that the amount of heavy metal is negligible, and does not constitute any health hazard to the people who are using effluent for various domestic activities. However, it is concluded that, the extractive industries are primary suppliers of needed minerals rather than end products and so, minerals as resources are not exploited for their own use but for other purposes leading to a finished product. | en_US |
| dc.identifier.citation | Nasir, L.B. Et al. (2021). ASSESSMENT OF THE EFFECTS OF PHYSICO-CHEMICAL PROPERTIES OF MINING SITES IN NASARAWA L.G.A OF NASARAWA STATE, NIGERIA | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9658 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Geography, Nasarawa State University Keffi | en_US |
| dc.subject | Physico, Mining , Sites, Chemical, Effect, Properties | en_US |
| dc.title | ASSESSMENT OF THE EFFECTS OF PHYSICO-CHEMICAL PROPERTIES OF MINING SITES IN NASARAWA L.G.A OF NASARAWA STATE, NIGERIA | en_US |
| dc.type | Article | en_US |
