IMPACT OF GLOBALIZATION ON THE GROWTH OF NIGERIAN CAPITAL MARKET
| dc.contributor.author | Onyishi, Anothony Ikechukwu | |
| dc.date.accessioned | 2021-05-05T10:30:25Z | |
| dc.date.available | 2021-05-05T10:30:25Z | |
| dc.date.issued | 2017-10-24 | |
| dc.description.abstract | Globalization is best understood as multifaceted or differentiated social phenomenon and it explores the extent and depth of global interconnectedness i.e. the interlink aspects of globalization which present opportunities for countries and of greatest significance to national policy. These interlinked aspects of globalization were employed as measurement of independent variables. These are degree of openness, foreign direct investment, democracy and interest rate in Nigeria. While growth in Nigerian capital market was proxied by market capitalization. Hence, this study examined the impact of globalization on the Nigerian capital market for the period 1980 to 2016. The study employed Error Correction Model (ECM) and the findings from the empirical result revealed that, foreign direct investment and democratic system of government have positive and statistically significant impact on capita! market growth, while global financial crisis has negative and statistically significant impact on capital market growth. The model depicts a very good fit as only about 2% variation in the dependent variable is left accounted for by the model and the ECM term was significant at 1% with high feedback of 17.94%. We therefore recommend that, there is need to further liberalize the economy in order to help grow the Nigeria stock exchange market but this must be done with caution so as to avoid the negative impact of trade liberalization. | en_US |
| dc.identifier.citation | Ajayi, S.I. (2006). “What Africa Needs to Do to Benefit from Globalization” Finance and Development, 38 (4), 6-8. Erdinc, H., Milla, J., (2009), “Analysis of co-integration in capital markets of France, Germany and United Kingdom”, Economics & Business Journal: Inquiries & Perspectives, 109-123 Foluso, O. O. (2014), Globalization and Stock market Growth in Nigeria. European Scientific Journal November 4(1), 10(31). International Monetary Funds (IMF) (2008). “The Future Competitiveness of African Economies” in; Alioune Sail (ed) proceedings of the Dakar Forum, March 2008. Ishmael, O., Oluwalami, F.M., James A.A., Osamor, I., (2012), “Globalization: Emerging Trend in Nigerian Capital Market Operation”, European Scientific Journal, 8(9), 114-127 Kola, E.I., (2002). Creating a conducive environment for investment in the Nigerian capital market. Opportunities in the Nigeria Capital Market for the Industrial Development of Kogi State. Liow, K.H., Ye, Q., (2012), “Dynamics of Economic Globalization and Capital Market Integration: Evidence from Greater China and International Linkage's, IRES Working Paper Series Mankiw, N.G., Romer, P., & Weil, D. (1992). A contribution to the emperics of economic growth. Quarterly Journal ofEconomics. Nwezeaku, N.C., Akujuobi, A.B.C., (2015), “Globalization and Capital Market Development in Emerging Economies (Evidence from Nigeria): A Cointegration and Causality Approach”, International Proceedings of Economics Development and Research, IPEDR (85), 49-56 Obaseki, M. (2002). Globalization and Capital Markets. National Bureau of Statistics Economic Research (NBER), Working Paper 56. Orga, J. I., (2012). Globalization: The Nigerian Experience. Review of Public Administration and Management. 1 (2) 122-13 8 Owolabi, A., and Ajayi, N. O., (2013). Econometrics Analysis of Impact of Capital Market | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1566 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Banking and Finance, Nasarawa State University, Keffi. | en_US |
| dc.subject | Globalization, Capital Market, Foreign Direct Investment, Capitalization | en_US |
| dc.title | IMPACT OF GLOBALIZATION ON THE GROWTH OF NIGERIAN CAPITAL MARKET | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IMPACT OF GLOBALIZATION ON THE GROWTH OF NIGERIAN...............pdf
- Size:
- 2.2 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
