DETERMINANTS OF EARNINGS MANAGEMENT OF LISTED DEPOSIT MONEY BANKS IN NIGERIA
| dc.contributor.author | Sambo, Maryam Adi | |
| dc.date.accessioned | 2021-09-10T10:59:42Z | |
| dc.date.available | 2021-09-10T10:59:42Z | |
| dc.date.issued | 2021-06-06 | |
| dc.description.abstract | As a response to some financial scandals and corporate failures in Nigeria and around the globe which are linked to earnings management, certain determinants can improve their monitoring function suggested in the literature. Thus, this study examined the determinants of earnings management of listed Deposit Money Banks (DMBs) in Nigeria from 2008 to 2017. The study used ex-post factors research design. A multiple regression technique was employed to determine the impact of independent variables (managerial ownership, audit committee expertise, audit firm size and board diversity) on Earnings Management. The results reveal that managerial ownership has positive insignificant effect on earnings management. The study also reveals that audit committee expertise, audit firm size and board diversity has negative significant effect on earnings management of listed DMBs in Nigeria. The study concluded that The presence of audit committee members with financial knowledge reduces the extent of earnings manipulation in the banks. Therefore, in line with the findings and conclusions, the study recommends that there is the need that SEC should increase the minimum number of members with financial expertise in the audit committees. They might also make it compulsory that the chairman of the audit committee should be a person with strong financial analysis background or a professional accountant. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2833 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Accounting, Nasarawa State University, Keffi. | en_US |
| dc.title | DETERMINANTS OF EARNINGS MANAGEMENT OF LISTED DEPOSIT MONEY BANKS IN NIGERIA | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DETERMIANTS OF EARNINGS AND MANAGEMENT OF LISTED DEPOSIT MONEY BANKS IN NIGERIA.pdf
- Size:
- 1.61 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis and Dissertation
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
