GROWTH ASSESSMENT, PROCESSING AND USES OF VITELLARIA PARADOXA C.F. GAERTN
| dc.contributor.author | Egbewole, Z.T. | |
| dc.contributor.author | Kuje, E. D. | |
| dc.contributor.author | Akinyemi, O. | |
| dc.date.accessioned | 2021-03-31T09:35:55Z | |
| dc.date.available | 2021-03-31T09:35:55Z | |
| dc.date.issued | 2014-01-01 | |
| dc.description.sponsorship | TETFUND | en_US |
| dc.identifier.citation | Adesoye P. O. (2004). Practical guide to Statistical analysis for scientists. Publ. DEBO PRINTS 0834650144. ISBN 978-37965-0-X. p.108-112. Afuwape M. A., Z. T. Egbewole., M. B. Ogunleye, O. Akinyemi & J. A. Fagbenro (2007). Growth and yield estimates of Pin us caribea (Morelet) stands in Forestry Research institute of Nigeria (FRIN) arboretum, Ibadan. Bowen Journal of Agriculture, 4 (1): 22 -34. Akindele S. O. (2004). Basic designs in agricultural RoyalBird Ventures, Mushin Lagos Nigeria. ISBN 978-32973-8-4. p. 136-153. Assobadjo A.E., B. Sinsin, P. Van Damme (2005). Caracteres morphologiques et production des capsules de baobab (Adansonia digitata L.) au Benin- Fruits, 60(5): 327-340. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/991 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Forestry, Nasarawa State University, Keffi. | en_US |
| dc.subject | Provence, germination, Vitellaria paradoxa, shea tree, varieties. | en_US |
| dc.title | GROWTH ASSESSMENT, PROCESSING AND USES OF VITELLARIA PARADOXA C.F. GAERTN | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GROWTH ASSESSMENT PROCESSING AND USES OF VITELLARIA....pdf
- Size:
- 1.89 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
